US Sizing (inches)
| SIZE INCHES | US4 | US6 | US8 | US10 | US12 |
| Bust (C Cup) | 32 | 34 | 36 | 38 | 40 |
| Waist | 24 | 26 | 28 | 30 | 32 |
| Hip | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| Underbust | 27 | 29 | 31 | 33 | 35 |
| B Cup Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| D Cup Bust | 33 | 35 | 37 | 39 | 41 |
| DD Cup Bust | 34 | 36 | 38 | 40 | 42 |
| E Cup Bust | 35 | 37 | 39 | 41 | 43 |
| F Cup Bust | 36 | 38 | 40 | 42 | 44 |
| G Cup Bust | 37 | 39 | 41 | 43 | 45 |
International Size Chart
| AU / UK | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 |
| CAN | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| FR | 36 | 38 | 40 | 42 | 44 |

